Custom Coin Pricing | Bulk Coin Orders

Custom Coin Pricing

Size 50 100 200 300 500 1000 2000
1.5" $5.58 $3.39 $3.10 $3.00 $2.93 $2.85 $2.80
1.75" $6.32 $3.85 $3.70 $3.46 $3.42 $3.37 $3.32
2" $7.05 $4.29 $4.10 $3.97 $3.92 $3.87 $3.82
2.25" $7.67 $4.85 $4.72 $4.51 $4.45 $4.38 $4.33
2.5" $8.61 $5.75 $5.55 $5.41 $5.29 $5.28 $5.23
2.75" $9.51 $6.32 $6.15 $6.00 $5.77 $5.62 $5.57
3" $10.56 $6.88 $6.77 $6.59 $6.22 $5.98 $5.93
3.25" $14.03 $7.59 $7.45 $7.26 $6.88 $6.59 $6.22
3.5" $15.43 $8.35 $8.19 $7.99 $7.56 $7.25 $6.84
3.75" $16.97 $9.18 $9.01 $8.78 $8.32 $7.97 $7.52
4" $18.67 $10.10 $9.91 $9.66 $9.15 $8.77 $8.27

If you want high quality custom products, Challenge Coin Nation has you covered. We will create a custom coin your unit will carry and display with pride.